http://www.tatasteelchess.com/tournament/information
Here is a list of players in the 3 tournaments:
Participants of grandmaster group A
| Name | Country | Rating | Position | ||
|---|---|---|---|---|---|
| GM | Magnus Carlsen | NOR | 2814 | 1 | Photo |
| GM | Viswanathan Anand | IND | 2810 | 2 | Photo |
| GM | Levon Aronian | ARM | 2805 | 3 | Photo |
| GM | Vladimir Kramnik | RUS | 2784 | 4 | Photo |
| GM | Alexander Grischuk | RUS | 2773 | 7 | Photo |
| GM | Hikaru Nakamura | USA | 2751 | 10 | Photo |
| GM | Ruslan Ponomariov | UKR | 2744 | 11 | Photo |
| GM | Ian Nepomniachtchi | RUS | 2733 | 15 | Photo |
| GM | Wang Hao | CHN | 2731 | 17 | Photo |
| GM | Alexei Shirov | SPA | 2722 | 24 | Photo |
| GM | Maxime Vachier-Lagrave | FRA | 2715 | 31 | Photo |
| GM | Anish Giri | NED | 2686 | 52 | Photo |
| GM | Jan Smeets | NED | 2662 | 82 | Photo |
| GM | Erwin l'Ami | NED | 2624 | 138 | Photo |
| Average rating | : 2740 |
| Category | : 20 |
Participants of grandmaster group B
| Name | Country | Rating | Position | ||
|---|---|---|---|---|---|
| GM | Radek Wojtaszek | POL | 2726 | 20 | Photo |
| GM | David Navara | CZE | 2708 | 34 | Photo |
| GM | Laurant Fressinet | FRA | 2707 | 35 | Photo |
| GM | Zahar Efimenko | UKR | 2701 | 38 | Photo |
| GM | Wesley So | PHL | 2673 | 64 | Photo |
| GM | Gabriel Sargissian | ARM | 2667 | 75 | Photo |
| GM | Le Quang Liem | VNM | 2664 | 78 | Photo |
| GM | Luke McShane | ENG | 2664 | 78 | Photo |
| GM | Surya Ganguly | IND | 2651 | 98 | Photo |
| GM | Li Chao | CHN | 2649 | 100 | Photo |
| GM | Jon Ludvig Hammer | NOR | 2647 | 103 | Photo |
| GM | Vlad Tkachiev | FRA | 2636 | 120 | Photo |
| GM | Friso Nijboer | NLD | 2584 | 269 | Photo |
| GM | Wouter Spoelman | NLD | 2547 | 436 | Photo |
| Average rating | : 2659 |
| Category | : 17 |
Participants of grandmaster group C
| Name | Country | Rating | ||
|---|---|---|---|---|
| GM | Murtas Kazhgaleyev | KAZ | 2637 | Photo |
| GM | Ivan Ivanisevic | SRB | 2630 | Photo |
| GM | Mark Bluvshtein | CAN | 2590 | Photo |
| GM | Daniele Vocaturo | ITA | 2570 | Photo |
| GM | Dariusz Swiercz | POL | 2540 | Photo |
| IM | Ilya Nyzhnyk | UKR | 2530 | Photo |
| GM | Katherina Lahno | UKR | 2518 | Photo |
| IM | Roeland Pruijssers | NED | 2484 | Photo |
| IM | Benjamin Bok | NLD | 2453 | Photo |
| IM | Robin van Kampen | NLD | 2443 | Photo |
| GM | Sebastian Siebrecht | GER | 2439 | Photo |
| IM | Mark van der Werf | NLD | 2439 | Photo |
| IM | Jan Willem de Jong | NLD | 2437 | Photo |
| IM | Tania Sachdev | IND | 2382 | Photo |
| Average rating | : 2507 |
| Category | : 11 |
The official tournament website for this event is at:
http://www.tatasteelchess.com/
You will be able to watch the games live by going to this link:
http://www.tatasteelchess.com/tournament/livegames
http://www.tatasteelchess.com/tournament/livegames
The 73rd Tata Steel Chess Tournament will be held 14 January - 30 January 2011 in Wijk aan Zee.
Best wishes to all the of the participants in this year's tournaments!
Herehttp://www.tatasteelchess.com/tournament/informati
Herehttp://www.tatasteelchess.com/tournament/information