Since I last had a blog post, 3 rounds have been played in the FIDE Women's Grand Prix chess event in Doha, Qatar. Here were the results from round 7:
(the player on the left had the white pieces in the game):
Round 7 (March 1, 2011)
---------------------------
Danielian, Elina - Zhu, Chen 1-0
Sebag, Marie - Cramling, Pia 1-0
Chiburdanidze, Maia - Fierro Baquero, Martha L. 1-0
Munguntuul, Batkhuyag - Koneru, Humpy 0-1
Stefanova, Antoaneta - Dzagnidze, Nana 0-1
Xu, Yuhua - Mkrtchian, Lilit 0-1 35
These results meant the standings after 7 rounds were as follows:
Here were the results from the eighth round of play:
(the player on the left had the white pieces in the game):
These results mean the following standings existed after 8 rounds of play:
(the player on the left had the white pieces in the game):
Round 7 (March 1, 2011)
---------------------------
Danielian, Elina - Zhu, Chen 1-0
Sebag, Marie - Cramling, Pia 1-0
Chiburdanidze, Maia - Fierro Baquero, Martha L. 1-0
Munguntuul, Batkhuyag - Koneru, Humpy 0-1
Stefanova, Antoaneta - Dzagnidze, Nana 0-1
Xu, Yuhua - Mkrtchian, Lilit 0-1 35
These results meant the standings after 7 rounds were as follows:
Here were the results from the eighth round of play:
(the player on the left had the white pieces in the game):
| Round 8 (March 2, 2011) | ||||||
|---|---|---|---|---|---|---|
| Koneru, Humpy | - Danielian, Elina | 1-0 | 42 | D30 | Queen's Gambit (without Nc3) | |
| Dzagnidze, Nana | - Mkrtchian, Lilit | 1-0 | 30 | E15 | Queens Indian | |
| Cramling, Pia | - Chiburdanidze, Maia | ½-½ | 44 | A17 | English Opening | |
| Fierro Baquero, Martha L. | - Munguntuul, Batkhuyag | 1-0 | 89 | A20 | English Opening | |
| Stefanova, Antoaneta | - Sebag, Marie | ½-½ | 65 | D00 | Queen's Pawn Game | |
| Zhu, Chen | - Xu, Yuhua | ½-½ | 44 | E32 | Nimzo Indian 4.Qc2 | |
These results mean the following standings existed after 8 rounds of play:
| 6th Women GP Doha (QAT), 22 ii-5 iii 2011 | cat. X (2490) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
| 1. | Danielian, Elina | g | ARM | 2454 | * | 0 | 1 | 1 | . | . | 1 | ½ | . | 1 | 1 | 1 | 6½ | 2752 | |||||||
| 2. | Koneru, Humpy | g | IND | 2607 | 1 | * | ½ | 0 | ½ | 1 | 1 | . | ½ | . | 1 | . | 5½ | 2618 | |||||||
| 3. | Sebag, Marie | g | FRA | 2489 | 0 | ½ | * | . | 1 | 1 | . | ½ | ½ | 1 | . | 1 | 5½ | 2632 | |||||||
| 4. | Dzagnidze, Nana | g | GEO | 2550 | 0 | 1 | . | * | 0 | 0 | . | 1 | 1 | . | 1 | 1 | 5 | 2575 | |||||||
| 5. | Cramling, Pia | g | SWE | 2516 | . | ½ | 0 | 1 | * | ½ | ½ | ½ | 1 | ½ | . | . | 4½ | 2545 | |||||||
| 6. | Fierro Baquero, Martha L. | m | ECU | 2353 | . | 0 | 0 | 1 | ½ | * | 0 | . | ½ | 1 | 1 | . | 4 | 2514 | |||||||
| 7. | Chiburdanidze, Maia | g | GEO | 2502 | 0 | 0 | . | . | ½ | 1 | * | 1 | . | ½ | 0 | 1 | 4 | 2474 | |||||||
| 8. | Mkrtchian, Lilit | m | ARM | 2475 | ½ | . | ½ | 0 | ½ | . | 0 | * | 0 | . | ½ | 1 | 3 | 2406 | |||||||
| 9. | Stefanova, Antoaneta | g | BUL | 2546 | . | ½ | ½ | 0 | 0 | ½ | . | 1 | * | 0 | . | 0 | 2½ | 2355 | |||||||
| 10. | Zhu, Chen | g | QAT | 2495 | 0 | . | 0 | . | ½ | 0 | ½ | . | 1 | * | 0 | ½ | 2½ | 2328 | |||||||
| 11. | Munguntuul, Batkhuyag | m | MGL | 2410 | 0 | 0 | . | 0 | . | 0 | 1 | ½ | . | 1 | * | 0 | 2½ | 2349 | |||||||
| 12. | Xu, Yuhua | g | CHN | 2484 | 0 | . | 0 | 0 | . | . | 0 | 0 | 1 | ½ | 1 | * | 2½ | 2349 | |||||||
These results occurred in round 9
| Round 9 (March 3, 2011) | ||||||
|---|---|---|---|---|---|---|
| Danielian, Elina | - Fierro Baquero, Martha L. | 1-0 | 51 | E62 | King's Indian 6...Nc6 | |
| Sebag, Marie | - Dzagnidze, Nana | 1-0 | 30 | C60 | Ruy Lopez | |
| Chiburdanidze, Maia | - Stefanova, Antoaneta | ½-½ | 51 | D12 | Slav Defence | |
| Mkrtchian, Lilit | - Zhu, Chen | 1-0 | 50 | E90 | King's Indian Classical | |
| Munguntuul, Batkhuyag | - Cramling, Pia | 1-0 | 37 | B83 | Sicilian Scheveningen | |
| Xu, Yuhua | - Koneru, Humpy | ½-½ | 106 | B42 | Sicilian Paulsen | |
These results mean the following standings exist after 9 rounds of play:
| 6th Women GP Doha (QAT), 22 ii-5 iii 2011 | cat. X (2490) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
| 1. | Danielian, Elina | g | ARM | 2454 | * | 1 | 0 | 1 | . | 1 | ½ | 1 | 1 | . | 1 | 1 | 7½ | 2758 | |||||||
| 2. | Sebag, Marie | g | FRA | 2489 | 0 | * | ½ | 1 | 1 | . | ½ | 1 | . | ½ | 1 | 1 | 6½ | 2663 | |||||||
| 3. | Koneru, Humpy | g | IND | 2607 | 1 | ½ | * | 0 | ½ | 1 | . | 1 | 1 | ½ | ½ | . | 6 | 2603 | |||||||
| 4. | Dzagnidze, Nana | g | GEO | 2550 | 0 | 0 | 1 | * | 0 | . | 1 | 0 | 1 | 1 | 1 | . | 5 | 2524 | |||||||
| 5. | Cramling, Pia | g | SWE | 2516 | . | 0 | ½ | 1 | * | ½ | ½ | ½ | 0 | 1 | . | ½ | 4½ | 2491 | |||||||
| 6. | Chiburdanidze, Maia | g | GEO | 2502 | 0 | . | 0 | . | ½ | * | 1 | 1 | 0 | ½ | 1 | ½ | 4½ | 2482 | |||||||
| 7. | Mkrtchian, Lilit | m | ARM | 2475 | ½ | ½ | . | 0 | ½ | 0 | * | . | ½ | 0 | 1 | 1 | 4 | 2451 | |||||||
| 8. | Fierro Baquero, Martha L. | m | ECU | 2353 | 0 | 0 | 0 | 1 | ½ | 0 | . | * | 1 | ½ | . | 1 | 4 | 2464 | |||||||
| 9. | Munguntuul, Batkhuyag | m | MGL | 2410 | 0 | . | 0 | 0 | 1 | 1 | ½ | 0 | * | . | 0 | 1 | 3½ | 2412 | |||||||
| 10. | Stefanova, Antoaneta | g | BUL | 2546 | . | ½ | ½ | 0 | 0 | ½ | 1 | ½ | . | * | 0 | 0 | 3 | 2371 | |||||||
| 11. | Xu, Yuhua | g | CHN | 2484 | 0 | 0 | ½ | 0 | . | 0 | 0 | . | 1 | 1 | * | ½ | 3 | 2378 | |||||||
| 12. | Zhu, Chen | g | QAT | 2495 | 0 | 0 | . | . | ½ | ½ | 0 | 0 | 0 | 1 | ½ | * | 2½ | 2303 | |||||||
Here are the pairings for round 10 (the player on the left has the white pieces in the game):
Round 10 on 2011/03/04 at 15:00
GM Dzagnidze - GM Zhu Chen
GM Koneru - IM Mkrtchian
IM Fierro Baquero Martha L 2363 - GM Xu Yuhua 2484 9
GM Cramling Pia - GM Danielian
4 GM Stefanova - IM Munguntuul Batkhuyag
5 GM Sebag - GM Chiburdanidze
One more round of play takes place after this round in this tournament.
Here are all of the moves from all of the games from rounds 7-9:
