The second round of the Women's FIDE Grand Prix chess tournament was played today in Doha,Qatar.Here are the results (the player on the left had the white pieces in the game):
GM Dzagnidze 2550-- IM Munguntuul 2410 result: 1-0
GM Danielian 2454 -- GM Chiburdanidze 2502 result:1-0
GM Xu Yuhua 2484 -- GM Sebag 2489 result: 0-1
IM Mkrtchian 2475---GM Stefanova 2546 result: 0-1
GM Zhu Chen 2495-- GM Cramling Pia 2516 result: draw
GM Koneru 2607--- IM Fierro Baquero 2363 result: 1-0
These results mean the following standings exist after 2 rounds of play:
6th Women GP 2011
Here are the moves from all of today's games:
GM Dzagnidze 2550-- IM Munguntuul 2410 result: 1-0
GM Danielian 2454 -- GM Chiburdanidze 2502 result:1-0
GM Xu Yuhua 2484 -- GM Sebag 2489 result: 0-1
IM Mkrtchian 2475---GM Stefanova 2546 result: 0-1
GM Zhu Chen 2495-- GM Cramling Pia 2516 result: draw
GM Koneru 2607--- IM Fierro Baquero 2363 result: 1-0
These results mean the following standings exist after 2 rounds of play:
6th Women GP 2011
6th Women GP 2011
| 1 | 2 | |||||||
| 1 | Dzagnidze,Nana | 2550 | ♦ 1/3 | ◊ 1/8 | 2.0 / 2 | 0.00 | 0.00 | |
| 2 | Danielian,Elina | 2454 | ♦ 1/6 | ◊ 1/12 | 2.0 / 2 | 0.00 | 0.00 | |
| 3 | Koneru,Humpy | 2607 | ◊ 0/1 | ◊ 1/9 | 1.0 / 2 | 0.00 | 0.00 | |
| 4 | Stefanova,Antoaneta | 2546 | ◊ 0/7 | ♦ 1/11 | 1.0 / 2 | 0.00 | 0.00 | |
| 5 | Cramling,Pia | 2516 | ◊ ½/11 | ♦ ½/10 | 1.0 / 2 | 0.00 | 0.00 | |
| 6 | Sebag,Marie | 2489 | ◊ 0/2 | ♦ 1/7 | 1.0 / 2 | 0.00 | 0.00 | |
| 7 | Xu,Yuhua | 2484 | ♦ 1/4 | ◊ 0/6 | 1.0 / 2 | 0.00 | 0.00 | |
| 8 | Munguntuul,Batkhuyag | 2410 | ♦ 1/12 | ♦ 0/1 | 1.0 / 2 | 0.00 | 0.00 | |
| 9 | Fierro Baquero,Martha L | 2353 | ◊ 1/10 | ♦ 0/3 | 1.0 / 2 | 0.00 | 0.00 | |
| 10 | Zhu,Chen | 2495 | ♦ 0/9 | ◊ ½/5 | 0.5 / 2 | 0.00 | 0.00 | |
| 11 | Mkrtchian,Lilit | 2475 | ♦ ½/5 | ◊ 0/4 | 0.5 / 2 | 0.00 | 0.00 | |
| 12 | Chiburdanidze,Maia | 2502 | ◊ 0/8 | ♦ 0/2 | 0.0 / 2 | |||
Here are the moves from all of today's games: