The sixth round of the FIDE Women's Grand Prix chess event was played in Doha, Qatar today. Here are the results from all of the games (the player on the left had the white pieces in the game):
Round 6 on 2011/02/28 at 15:00
GM Dzagnidze -- GM Xu Yuhua result: 1-0
IM Mkrtchian -- GM Danielian result: draw
GM Zhu Chen -- IM Munguntuul result: 0-1
GM Koneru -- GM Chiburdanidze result: 1-0
IM Fierro Baquero- GM Sebag result: 0-1
GM Cramling --GM Stefanova result: 1-0
These results mean the following standings exist after 6 rounds of play:
6th Women GP 2011
| 1 | Danielian,Elina |  | 2454 | +447 | | | 1 | | 1 | | 1 | 1 | | | 1 | ½ | 5.5 / 6 | |
| 2 | Cramling,Pia |  | 2516 | +108 | | | | ½ | 1 | ½ | | | 1 | ½ | | ½ | 4.0 / 6 | 0.00 |
| 3 | Sebag,Marie |  | 2489 | +109 | 0 | | | ½ | | 1 | | | | 1 | 1 | ½ | 4.0 / 6 | 0.00 |
| 4 | Koneru,Humpy |  | 2607 | -55 | | ½ | ½ | | 0 | 1 | 1 | | ½ | | | | 3.5 / 6 | |
| 5 | Dzagnidze,Nana |  | 2550 | -79 | 0 | 0 | | 1 | | 0 | | 1 | | | 1 | | 3.0 / 6 | 0.00 |
| 6 | Fierro Baquero,Martha L |  | 2353 | +180 | | ½ | 0 | 0 | 1 | | | | ½ | 1 | | | 3.0 / 6 | 0.00 |
| 7 | Chiburdanidze,Maia |  | 2502 | -72 | 0 | | | 0 | | | | 0 | | ½ | 1 | 1 | 2.5 / 6 | 0.00 |
| 8 | Munguntuul,Batkhuyag | | 2410 | +24 | 0 | | | | 0 | | 1 | | | 1 | 0 | ½ | 2.5 / 6 | 0.00 |
| 9 | Stefanova,Antoaneta |  | 2546 | -178 | | 0 | | ½ | | ½ | | | | 0 | 0 | 1 | 2.0 / 6 | 0.00 |
| 10 | Zhu,Chen | | 2495 | -146 | | ½ | 0 | | | 0 | ½ | 0 | 1 | | | | 2.0 / 6 | 0.00 |
| 11 | Xu,Yuhua | | 2484 | -112 | 0 | | 0 | | 0 | | 0 | 1 | 1 | | | | 2.0 / 6 | 0.00 |
| 12 | Mkrtchian,Lilit |  | 2475 | -109 | ½ | ½ | ½ | | | | 0 | ½ | 0 | | | | 2.0 / 6 | 0.00 |
Average Elo: 2490 <=> Cat: 10 gm = 7.37 m = 5.17