The third round of the FIDE Women's Grand Prix chess event was played in Doha Qatar today.Here are the results from all the games: (the player on the left had the white pieces in the game):
Results of round three
Ti. | Name | Rtg | Res. | Ti. | Name | Rtg |
IM | Fierro Baquero Martha L | 2363 | 1-0 | GM | Dzagnidze Nana | 2550 |
GM | Cramling Pia | 2516 | ½-½ | GM | Koneru Humpy | 2607 |
GM | Stefanova Antoaneta | 2546 | 0-1 | GM | Zhu Chen | 2495 |
GM | Sebag Marie | 2489 | ½-½ | IM | Mkrtchian Lilit | 2475 |
GM | Chiburdanidze Maia | 2502 | 1-0 | GM | Xu Yuhua | 2484 |
IM | Munguntuul Batkhuyag | 2410 | 0-1 | GM | Danielian Elina | 2454 |
These results mean the following standings exist after 3 rounds of play:
Here are the moves in all of the games played in round 3:
