The first round of the FIDE Women's Grand Prix chess event in Doha - Qatar was played today.
Here are the results from round 1 (the player on the left had the white pieces in the game):
Results of round one
| Ti. | Name | Rtg | Res. | Ti. | Name | Rtg |
| GM | Koneru Humpy | 2607 | 0-1 | GM | Dzagnidze Nana | 2550 |
| IM | Fierro Baquero Martha | 2363 | 1-0 | GM | Zhu Chen | 2495 |
| GM | Cramling Pia | 2516 | ½-½ | IM | Mkrtchian Lilit | 2475 |
| GM | Stefanova Antoaneta | 2546 | 0-1 | GM | Xu Yuhua | 2484 |
| GM | Sebag Marie | 2489 | 0-1 | GM | Danielian Elina | 2454 |
| GM | Chiburdanidze Maia | 2502 | 0-1 | IM | Munguntuul Batkhuyag | 2410 |
Here are the standings after one round of play:
| 6th Women GP Doha (QAT), 22 ii-5 iii 2011 | cat. X (2490) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
| 1. | Dzagnidze, Nana | g | GEO | 2550 | * | . | . | . | . | . | . | 1 | . | . | . | . | 1 | ||||||||
| 2. | Danielian, Elina | g | ARM | 2454 | . | * | . | . | . | . | . | . | . | 1 | . | . | 1 | ||||||||
| 3. | Xu, Yuhua | g | CHN | 2484 | . | . | * | . | . | . | . | . | 1 | . | . | . | 1 | ||||||||
| 4. | Munguntuul, Batkhuyag | m | MGL | 2410 | . | . | . | * | . | . | . | . | . | . | 1 | . | 1 | ||||||||
| 5. | Fierro Baquero, Martha L. | m | ECU | 2353 | . | . | . | . | * | . | . | . | . | . | . | 1 | 1 | ||||||||
| 6. | Cramling, Pia | g | SWE | 2516 | . | . | . | . | . | * | ½ | . | . | . | . | . | ½ | 2475 | |||||||
| 7. | Mkrtchian, Lilit | m | ARM | 2475 | . | . | . | . | . | ½ | * | . | . | . | . | . | ½ | 2516 | |||||||
| 8. | Koneru, Humpy | g | IND | 2607 | 0 | . | . | . | . | . | . | * | . | . | . | . | 0 | ||||||||
| 9. | Stefanova, Antoaneta | g | BUL | 2546 | . | . | 0 | . | . | . | . | . | * | . | . | . | 0 | ||||||||
| 10. | Sebag, Marie | g | FRA | 2489 | . | 0 | . | . | . | . | . | . | . | * | . | . | 0 | ||||||||
| 11. | Chiburdanidze, Maia | g | GEO | 2502 | . | . | . | 0 | . | . | . | . | . | . | * | . | 0 | ||||||||
| 12. | Zhu, Chen | g | QAT | 2495 | . | . | . | . | 0 | . | . | . | . | . | . | * | 0 | ||||||||
Using the program ChessViewer Deluxe I have placed all of the moves from all of these games from round one below so you can play through them. Enjoy!