The first games of the four matches were played today in Kazan,Russia. All of the games ended in draws.Here are the moves in all of these games.
Here are the standings after the first games with the second games in these matches being played
tomorrow (Friday May 6th).
Nat. | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot. | Perf. | |
| Levon Aronian | ARM | 2808 | ½ | 0.5 | ||||||||
| Alexander Grischuk | RUS | 2747 | ½ | 0.5 |
Nat. | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot. | Perf. | |
| Vladimir Kramnik | RUS | 2785 | ½ | 0.5 | ||||||||
| Teimour Radjabov | AZE | 2744 | ½ | 0.5 |
Nat. | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot. | Perf. | |
| Veselin Topalov | BUL | 2775 | ½ | 0.5 | ||||||||
| Gata Kamsky | USA | 2732 | ½ | 0.5 |
Nat. | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot. | Perf. | |
| Boris Gelfand | ISR | 2733 | ½ | 0.5 | ||||||||
| Shak. Mamedyarov | AZE | 2772 | ½ | 0.5 |
Topalov,Gelfand,Kramnik and Grischuk will all play the white pieces in game two of their matches.