| Round 4 | |||||||||||||
| Name | FED | T | Rtg | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total | ||
| Round 4 Match 01 | |||||||||||||
| Ruan, Lufei | CHN | WGM | 2480 | ½ | ½ | 1 | |||||||
| Harika, Dronavalli | IND | IM | 2525 | ½ | ½ | 1 | |||||||
| Round 4 Match 02 | |||||||||||||
| Koneru, Humpy | IND | GM | 2600 | 1 | ½ | 1½ | Semi Final | ||||||
| Ju, Wenjun | CHN | WGM | 2524 | 0 | ½ | ½ | |||||||
| Round 4 Match 03 | |||||||||||||
| Hou, Yifan | CHN | GM | 2591 | 1 | ½ | 1½ | Semi Final | ||||||
| Lahno, Kateryna | UKR | GM | 2522 | 0 | ½ | ½ | |||||||
| Round 4 Match 04 | |||||||||||||
| Zhao, Xue | CHN | GM | 2474 | ½ | 1 | 1½ | Semi Final | ||||||
| Skripchenko, Almira | FRA | IM | 2460 | ½ | 0 | ½ | |||||||
Selasa, 14 Desember 2010
2010 FIDE Women's World Chess Championship:round 4 results
Here are the results from the second games of these matches:
Humpy Koneru, Hou Yifan and Xue Zhao now move onto the Semifinal round of the FIDE Women's World Chess Championship. The other match will require a playoff to see who goes onto the Semifinal Round. Good luck to both Harika and Ruan for your playoff match on Wednesday!