Round 5: Sunday, December 12, 2010 | ||||||
Michael Adams | ½-½ | Vladimir Kramnik | ||||
Viswanathan Anand | ½-½ | Luke McShane | ||||
Hikaru Nakamura | 1-0 | Nigel Short | ||||
David Howell | 0-1 | Magnus Carlsen | ||||
You can play through each of these games,move-by-move, by going to the following website:
http://www.chessbase.com/news/2010/london/games/lcc05.htm
These results mean the following standings existed after 5 rounds of play (using the scoring system which was created for this event):
Standings after round five
Nr | Sd | Name | Rating | Fed | Score | TPR | Born | Tiebreak | |
1 | 2 | Carlsen, Magnus | 2802 | NOR | 9 | 2728 | 1990 | 3 x black | |
2 | 1 | Anand, Viswanathan | 2804 | IND | 9 | 2902 | 1969 | 2 x black | |
3 | 7 | McShane, Luke J | 2645 | ENG | 9 | 2942 | 1984 | 2 x black | |
4 | 4 | Nakamura, Hikaru | 2741 | USA | 8 | 2752 | 1987 | win over Kramnik | |
5 | 3 | Kramnik, Vladimir | 2791 | RUS | 8 | 2764 | 1975 | loss to Nakamura | |
6 | 5 | Adams, Michael | 2723 | ENG | 6 | 2685 | 1971 | ||
7 | 8 | Howell, David W L | 2611 | ENG | 2 | 2572 | 1990 | ||
8 | 6 | Short, Nigel D | 2680 | ENG | 1 | 2419 | 1965 |
Round 6
--------
Round 6 of the tournament will be played on Tuesday (Monday was a rest day for the players). Here are the pairings for round 6 (the player on the left will have the white pieces in the game). Best wishes to all the players for round 6!
Round 6: Tuesday, December 14, 2010 | ||||||
Vladimir Kramnik | - | Magnus Carlsen | ||||
Nigel Short | - | David Howell | ||||
Luke McShane | - | Hikaru Nakamura | ||||
Michael Adams | - | Viswanathan Anand | ||||