Classic - LIVE list and FIDE list
LIVE - 05 Dec 2010 | FIDE - 01 Nov 2010 | ||||||
Carlsen | 2812 | 1 | Anand | 2804 | 1 | ||
Anand | 2808.4 | 2 | Carlsen | 2802 | 2 | ||
Kramnik | 2786.2 | 4 | Kramnik | 2791 | 4 | ||
Nakamura | 2748.2 | 10 | Nakamura | 2741 | 15 | ||
Adams | 2728 | 17 | Adams | 2723 | 22 | ||
Short | 2680 | 58 | Short | 2680 | 58 | ||
McShane | 2645 | 100 | McShane | 2645 | 100 | ||
Howell | 2611 | 178 | Howell | 2611 | 178 | ||
2727.35 | 2724.62 | ||||||
Here are the results from the first round of play (the player on the left had the white pieces in the game).In round 1 there was a big upset as GM Luke McShane defeated GM Magnus Carlsen!
Round 1, Wed Dec 8th, 14:00
---------------------------------
Short-Kramnik 0-1
McShane-Carlsen 1-0
Adams-Howell 1-0
Anand-Nakamura draw
The tournament is using a different scoring system:Players get 3 points for a victory and 1 point for a draw.
Standings after Round 1
| Nr | Title | Name | Rating | Fed | Score | TPR | W | Birthday | Tiebreak | |||||
| 1 | GM | Kramnik, Vladimir | 2791 | RUS | 3 | 3415 | 3 | 1975 | black | |||||
| 2 | GM | Adams, Michael | 2723 | ENG | 3 | 3346 | 3 | 1971 | white | |||||
| 2 | GM | McShane, Luke J | 2645 | ENG | 3 | 3537 | 3 | 1984 | white | |||||
| 4 | GM | Nakamura, Hikaru | 2741 | USA | 1 | 2804 | 1 | 1987 | black | |||||
| 5 | GM | Anand, Viswanathan | 2804 | IND | 1 | 2741 | 1 | 1969 | white | |||||
| 6 | GM | Carlsen, Magnus | 2802 | NOR | 0 | 1910 | 0 | 1990 | black | |||||
| 6 | GM | Howell, David W L | 2611 | ENG | 0 | 1988 | 0 | 1990 | black | |||||
| 7 | GM | Short, Nigel D | 2680 | ENG | 0 | 2056 | 0 | 1965 | white |
Here are the pairings for round 2:
(the player on the left has the white pieces in the game):
Kramnik-Nakamura
Howell-Anand
Carlsen-Adams\
Short-McShane
Here is the schedule for this tournament:
The Classic schedule | |||
Tuesday | 7th December | Press Conference, drawing of lots | 12:00 |
Wednesday | 8th December | Round 1 | 14:00 - 21:00 |
Thursday | 9th December | Round 2 | 16:00 - 23:00 |
Friday | 10th December | Round 3 | 14:00 - 21:00 |
Saturday | 11th December | Round 4 | 14:00 - 21:00 |
Sunday | 12th December | Round 5 | 14:00 - 21:00 |
Monday | 13th December | Rest day | |
Tuesday | 14th December | Round 6 | 14:00 - 21:00 |
Wednesday | 15th December | Round 7 | 12:00 - 19:00 |