| Round 4 | |||||||||||||||
| Name | FED | T | Rtg | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total | ||||
| Round 4 Match 01 | |||||||||||||||
| Ruan, Lufei | CHN | WGM | 2480 | ½ | ½ | ||||||||||
| Harika, Dronavalli | IND | IM | 2525 | ½ | ½ | ||||||||||
| Round 4 Match 02 | |||||||||||||||
| Koneru, Humpy | IND | GM | 2600 | 1 | 1 | ||||||||||
| Ju, Wenjun | CHN | WGM | 2524 | 0 | 0 | ||||||||||
| Round 4 Match 03 | |||||||||||||||
| Hou, Yifan | CHN | GM | 2591 | 1 | 1 | ||||||||||
| Lahno, Kateryna | UKR | GM | 2522 | 0 | 0 | ||||||||||
| Round 4 Match 04 | |||||||||||||||
| Zhao, Xue | CHN | GM | 2474 | ½ | ½ | ||||||||||
| Skripchenko, Almira | FRA | IM | 2460 | ½ | ½ | ||||||||||
Here are the moves from both games which had decisive results today:
A video concerning this first game can be viewed at the following website: http://wwcc2010.tsf.org.tr/en/video
You can play through the games and see computer chess program analysis as you do so by going to this website:
http://www.chessdom.com/news-2010/world-women-chess-live