Round 4: Saturday, December 11, 2010 | ||||||
Vladimir Kramnik | 1-0 | David Howell | ||||
Magnus Carlsen | 1-0 | Hikaru Nakamura | ||||
Nigel Short | 0-1 | Viswanathan Anand | ||||
Luke McShane | ½-½ | Michael Adams | ||||
These results mean the following standings exist in the tournament after 4 rounds of play:
Standings after round four
Nr | Sd | Name | Rating | Fed | Score | TPR | Born | Tiebreak | |
1 | 1 | Anand, Viswanathan | 2804 | IND | 8 | 2902 | 1969 | 2 x black | |
2 | 7 | McShane, Luke J | 2645 | ENG | 8 | 2942 | 1984 | 1 x black | |
3 | 3 | Kramnik, Vladimir | 2791 | RUS | 7 | 2764 | 1975 | ||
4 | 2 | Carlsen, Magnus | 2802 | NOR | 6 | 2728 | 1990 | ||
5 | 4 | Nakamura, Hikaru | 2741 | USA | 5 | 2752 | 1987 | 3 x black | |
6 | 5 | Adams, Michael | 2723 | ENG | 5 | 2685 | 1971 | 2 x black | |
7 | 8 | Howell, David W L | 2611 | ENG | 2 | 2572 | 1990 | ||
8 | 6 | Short, Nigel D | 2680 | ENG | 1 | 2419 | 1965 |
You can play through all of the moves from all of the games from round 4 by going to the following website:
http://www.chessbase.com/news/2010/london/games/lcc04.htm
Here are the pairings for round 5 (the player on the left has the white pieces in the game):
Round 5: Sunday, December 12, 2010
==========================
Michael Adams -Vladimir Kramnik
Viswanathan Anand - Luke McShane
Hikaru Nakamura -Nigel Short
David Howell -Magnus Carlsen