(the player on the left had the white pieces in the game):
Round 3, Fri Dec 10th, 14:00
-----------------------------
McShane--Kramnik draw
Adams----Short draw
Anand-Carlsen 1-0
Nakamura-Howell draw
You can play through all the moves from these games by going to the following website:
http://www.chessbase.com/news/2010/london/games/lcc03.htm
Standings after Round 3
Nr | Pno | Title | Name | Rating | Fed | Score | TPR | Birthday | Tiebreak | |
1 | 7 | GM | McShane, Luke J | 2645 | ENG | 7 | 3031 | 1984 | ||
2 | 4 | GM | Nakamura, Hikaru | 2741 | USA | 5 | 2860 | 1987 | 2x black | |
3 | 1 | GM | Anand, Viswanathan | 2804 | IND | 5 | 2843 | 1969 | 2x white | |
4 | 3 | GM | Kramnik, Vladimir | 2791 | RUS | 4 | 2689 | 1975 | 2x black | |
5 | 5 | GM | Adams, Michael | 2723 | ENG | 4 | 2698 | 1971 | 2x white | |
6 | 2 | GM | Carlsen, Magnus | 2802 | NOR | 3 | 2599 | 1990 | ||
7 | 8 | GM | Howell, David W L | 2611 | ENG | 2 | 2631 | 1990 | ||
8 | 6 | GM | Short, Nigel D | 2680 | ENG | 1 | 2447 | 1965 | ||
Here are the pairings for the fourth round of play which will be played on Saturday
(the player on the left has the white pieces in the game):
Round 4
-----------
Kramnik-Howell
Carlsen-Nakamura
Short-Anand
McShane-Adams
(the player on the left has the white pieces in the game):
Round 4
-----------
Kramnik-Howell
Carlsen-Nakamura
Short-Anand
McShane-Adams