Grandmaster Magnus Carlsen of Norway (pictured above) has won the 2nd London Chess Classic. He did so in dramatic fashion, winning his last round game against GM Nigel Short. Here are the results from all the of the games from the last round of play:
Kramnik-Anand: draw
Adams-Nakamura:draw
McShane-Howell: draw
Carlsen-Short: 1-0
These results mean the final standings are:
Final Standings after Round 7
Nr | Pno | Title | Name | Rating | Fed | Score | TPR | Born | Tiebreak | |
1 | 2 | GM | Carlsen, Magnus | 2802 | NOR | 13 | 2816 | 1990 | ||
2 | 1 | GM | Anand, Viswanathan | 2804 | IND | 11 | 2815 | 1969 | No Tiebreak | |
2 | 7 | GM | McShane, Luke J | 2645 | ENG | 11 | 2838 | 1984 | No Tiebreak | |
4 | 4 | GM | Nakamura, Hikaru | 2741 | USA | 10 | 2772 | 1987 | Win over Kramnik | |
5 | 3 | GM | Kramnik, Vladimir | 2791 | RUS | 10 | 2765 | 1975 | Loss to Nakamura | |
6 | 5 | GM | Adams, Michael | 2723 | ENG | 8 | 2725 | 1971 | ||
7 | 8 | GM | Howell, David W L | 2611 | ENG | 4 | 2583 | 1990 | ||
8 | 6 | GM | Short, Nigel D | 2680 | ENG | 2 | 2422 | 1965 | ||
Here are the moves in the Carlsen-Short game, the game which won Carlsen the tournament:
Play online chess
