Photo:GM Peter Svidler who leads the 2010 Superfinal of the Russian Chess Championship after 6 rounds of play Source of image: http://reports.chessdom.com/news-2010/chess-olympiad-4-days-to-start
In the last blog post I had devoted to this event, I gave you the standings after four rounds of play. Two rounds have been played since I last reported on this event:
Here are the results from rounds 5 and 6: (the player on the left had the white pieces in the game):
| Matchday 5 - 12/15/2010 |
| |||||||||||||
| Matchday 6 - 16/12/2010 |
| |||||||||||||
As a consequence of these games here are the standings
after 6 rounds of play:
| 63rd ch-RUS Moscow (RUS), 11-22 xii 2010 | cat. XIX (2706) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
| 1. | Svidler, Peter | g | RUS | 2722 | * | ½ | . | . | ½ | ½ | . | . | 1 | 1 | . | 1 | 4½ | 2895 | |||||||
| 2. | Karjakin, Sergey | g | RUS | 2760 | ½ | * | ½ | 1 | . | ½ | . | ½ | . | . | 1 | . | 4 | 2832 | |||||||
| 3. | Grischuk, Alexander | g | RUS | 2771 | . | ½ | * | . | ½ | 1 | ½ | . | . | ½ | . | ½ | 3½ | 2761 | |||||||
| 4. | Nepomniachtchi, Ian | g | RUS | 2720 | . | 0 | . | * | 1 | . | . | ½ | ½ | ½ | . | 1 | 3½ | 2749 | |||||||
| 5. | Tomashevsky, Evgeny | g | RUS | 2699 | ½ | . | ½ | 0 | * | . | . | 1 | ½ | . | ½ | . | 3 | 2707 | |||||||
| 6. | Vitiugov, Nikita | g | RUS | 2709 | ½ | ½ | 0 | . | . | * | ½ | . | . | ½ | . | 1 | 3 | 2719 | |||||||
| 7. | Jakovenko, Dmitry | g | RUS | 2726 | . | . | ½ | . | . | ½ | * | ½ | ½ | . | ½ | ½ | 3 | 2695 | |||||||
| 8. | Potkin, Vladimir | g | RUS | 2646 | . | ½ | . | ½ | 0 | . | ½ | * | ½ | . | ½ | . | 2½ | 2658 | |||||||
| 9. | Malakhov, Vladimir | g | RUS | 2712 | 0 | . | . | ½ | ½ | . | ½ | ½ | * | . | ½ | . | 2½ | 2641 | |||||||
| 10. | Kurnosov, Igor | g | RUS | 2676 | 0 | . | ½ | ½ | . | ½ | . | . | . | * | ½ | ½ | 2½ | 2652 | |||||||
| 11. | Zvjaginsev, Vadim | g | RUS | 2676 | . | 0 | . | . | ½ | . | ½ | ½ | ½ | ½ | * | . | 2½ | 2646 | |||||||
| 12. | Khismatullin, Denis | g | RUS | 2659 | 0 | . | ½ | 0 | . | 0 | ½ | . | . | ½ | . | * | 1½ | 2527 | |||||||
Here are the pairings for round 7:
(the player on the left has the white pieces in the game):
Malakhov - Grischuk, Potkin - Svidler, Zvjaginsev - Nepomniachtchi, Kurnosov - Jakovenko, Karjakin - Khismatullin Tomashevsky - Vitiugov
Best wishes to all the players for round 7!
