| Round 4 | |||||||||||||||||||||||||||||||||||||
| Name | FED | T | Rtg | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total | ||||||||||||||||||||||||||
| Round 4 Match 01 | |||||||||||||||||||||||||||||||||||||
| Ruan, Lufei | CHN | WGM | 2480 | ||||||||||||||||||||||||||||||||||
| Harika, Dronavalli | IND | IM | 2525 | ||||||||||||||||||||||||||||||||||
| Round 4 Match 02 | |||||||||||||||||||||||||||||||||||||
| Koneru, Humpy | IND | GM | 2600 | ||||||||||||||||||||||||||||||||||
| Ju, Wenjun | CHN | WGM | 2524 | ||||||||||||||||||||||||||||||||||
| Round 4 Match 03 | |||||||||||||||||||||||||||||||||||||
| Hou, Yifan | CHN | GM | 2591 | ||||||||||||||||||||||||||||||||||
| Lahno, Kateryna | UKR | GM | 2522 | ||||||||||||||||||||||||||||||||||
| Round 4 Match 04 | |||||||||||||||||||||||||||||||||||||
| Zhao, Xue | CHN | GM | 2474 | ||||||||||||||||||||||||||||||||||
| Skripchenko, Almira | FRA | IM | 2460 | ||||||||||||||||||||||||||||||||||
Minggu, 12 Desember 2010
FIDE Women's World Chess Championship:round 4 pairings
Here are the pairings for the fourth round of the 2010 FIDE Women's World Chess Championship:Best wishes to all the players! The first two games of these matches will be held on Monday and Tuesday of this week: