The traditional Hastings Chess Festival has begun in Hastings, England. This festival consists of a number of tournaments which are divided up on the basis of rating of the players.Here are the rankings of the players after one round of play in the top "Premier" section:
Ranking after round 1 (Wednesday, 29 December 2010)
Rank Name Flags Score Fed. M/F Rating TPR W-We 1
1 GM EDOUARD, Romain 1.0 FRA M 2636 3021 +0.11 1
2 GM ISTRATESCU, Andrei 1.0 ROU M 2616 3010 +0.12 1
3 GM HOWELL, David W L 1.0 ENG M 2611 3005 +0.12 1
4 GM KOTRONIAS, Vasilios 1.0 GRE M 2591 3002 +0.13 1
5 GM SENGUPTA, Deep 1.0 IND M 2558 2992 +0.15 1
6 GM NEVEROV, Valeriy 1.0 UKR M 2522 2988 +0.17 1
7 IM DAS Arghyadip 1.0 IND M 2476 2982 +0.21 1
8 GM GORMALLY, Daniel W 1.0 ENG M 2470 2981 +0.22 1
9 IM PERT, Richard G 1.0 ENG M 2464 2972 +0.21 1
10 IM SHYAM, Sundar M 1.0 IND M 2439 2964 +0.23 1
11 IM RAMNATH, Bhuvanesh R 1.0 IND M 2427 2954 +0.23 1
12 IM WOHL, Aleksandar H 1.0 AUS M 2424 2942 +0.22 1
13 IM ASHWIN, Jayaram 1.0 IND M 2420 0 +0.00 +
14 IM SWAPNIL, S Dhopade 1.0 IND M 2409 2930 +0.23 1
15 IM RENDLE, Thomas E 1.0 ENG M 2400 2928 +0.23 1
The official tournament website for the Festival is at: http://www.hastingschess.org.uk/